STHREE SHAKTHI Lottery SS 251 result : Kerala Lotteries





Kerala State Lotteries, Result of STHREE SHAKTHI (SS-251) lottery Held on 09/03/2021 at GORKY BHAVAN NEAR BAKERY JUNCTION THIRUVANANTHAPURAM

For printing :- Lottery Result In Malayalam | In English
Check Result of STHREE SHAKTHI (SS-251)
Enter Series and Number and press 'Check' button to get the result


1st Prize RS :7500000/-
SB 727476 (VADAKARA)   
1st Prize Consolation Rs :8000/-
SA 727476   SC 727476   SD 727476   SE 727476   SF 727476   
SG 727476   SH 727476   SJ 727476   SK 727476   SL 727476   
SM 727476   
2nd Prize RS :1000000/-
K6 21634 (KOTTAYAM)   

FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS

3rd Prize Rs :5000/-
0290   0525   0923   1481   1511   
2098   2127   3453   3870   4825   
5567   5809   6076   6180   6439   
6593   7040   7936   
4th Prize Rs :2000/-
0251   0940   3551   6009   6141   
6223   6308   6755   8995   9751   
5th Prize Rs :1000/-
0316   0391   0444   0541   0714   
0874   1080   1493   2020   4087   
4300   5257   5733   6636   7162   
8876   9054   9680   
6th Prize Rs :500/-
0176   0474   0485   0701   0865   
0871   1199   1468   1580   1656   
1822   1880   2269   2575   3129   
3302   3391   3719   3815   4557   
4689   4845   5013   5556   5961   
5965   6034   6143   6224   6355   
6773   6792   6969   7103   7285   
7352   7651   7877   8464   8585   
8773   8934   8939   9152   9354   
9656   9725   9779   
7th Prize Rs :200/-
0050   0633   1028   1035   1169   
2064   2142   2386   2678   2841   
3588   3600   3773   4004   4631   
5153   5220   5295   5324   5826   
6050   6310   6331   6485   6574   
6719   6726   6857   7020   7399   
7635   7675   7845   8004   8029   
8154   8172   8328   9249   9375   
9533   9579   9856   9912   9998   
8th Prize Rs :100/-
0095   0320   0427   0479   0593   
0703   0933   0983   1043   1087   
1094   1121   1177   1217   1243   
1249   1270   1301   1435   1548   
1594   1707   1721   1767   1845   
1859   1942   1978   2066   2138   
2226   2394   2437   2448   2477   
2611   2631   2649   2652   2847   
3020   3040   3082   3155   3169   
3207   3253   3262   3532   3571   
3625   3652   3716   3731   3847   
4176   4271   4319   4455   4501   
4530   4889   4913   4940   5046   
5069   5195   5360   5397   5442   
5481   5544   5669   5735   5973   
6036   6109   6205   6390   6487   
6655   6708   6710   6751   6806   
6924   6942   7043   7140   7294   
7318   7383   7435   7544   7627   
7691   7855   7861   7952   8058   
8095   8145   8304   8324   8529   
8682   8710   8845   8877   8910   
9014   9112   9153   9196   9317   
9338   9364   9558   9699   9704   

Note:- The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days.

View Official Result Page | Official Result PDF